Player information
- Signed up: 1 year ago
- Last seen: 21 hours ago
- Total playtime: 526.47 hours
-
View skin

AAD Stats
Gold I
r3kty is ranked 50th with 252.71 points
458.32 hours
8433
47.42%
276
1,146.89
42.39%
286
1,181.97
42.31%
4
146
146
4240 / 5657
0.75
0.79
131.48
0.50
33.52
437
every 19.30 rounds
523
17
6
35.29%
339
389
129th
Spas 37.87%
Deagle 13.00%
Sniper 6.68%
Other 0.07%
AAD Matches
| Match | Type | Damage | Rounds | Result | Date |
|---|---|---|---|---|---|
| b 6 - 3 a | Casual | 1478 | 8 | Won | 07-11-2026 19:41 |
| a 5 - 4 b | Casual | 1042 | 9 | Won | 05-11-2026 20:01 |
| Mr 5 - 4 Miss | Casual | 1080 | 6 | Won | 30-10-2026 19:19 |
| ft 6 - 3 iS | Casual | 832 | 7 | Lost | 30-10-2026 18:25 |
| zzz 5 - 4 FT | Casual | 558 | 5 | Lost | 26-10-2026 20:35 |
| Storm 5 - 0 iS | Competitive | 670 | 5 | Lost | 25-10-2026 20:58 |
| Storm 5 - 2 iS | Competitive | 1080 | 7 | Lost | 25-10-2026 20:38 |
| b 6 - 3 a | Casual | 701 | 7 | Won | 25-10-2026 19:43 |
| Darker 6 - 3 Bi | Casual | 1150 | 9 | Lost | 25-10-2026 18:50 |
| Who 7 - 2 Cw | Casual | 976 | 8 | Lost | 25-10-2026 18:26 |
| a 5 - 4 b | Casual | 1124 | 9 | Won | 25-10-2026 14:56 |
| a 7 - 1 b | Casual | 822 | 8 | Won | 25-10-2026 14:33 |
| a 7 - 2 b | Casual | 1818 | 9 | Won | 24-10-2026 18:31 |
| B 9 - 0 A | Casual | 664 | 7 | Lost | 23-10-2026 18:40 |
| Ica 7 - 2 Jam | Casual | 1262 | 9 | Won | 23-10-2026 17:58 |
| B 5 - 2 A | Casual | 518 | 6 | Lost | 21-10-2026 19:38 |
| Colomb 5 - 4 Jamica | Casual | 1211 | 9 | Won | 20-10-2026 18:55 |
| B 6 - 3 A | Casual | 784 | 6 | Lost | 20-10-2026 18:26 |
| b 8 - 1 a | Casual | 643 | 8 | Lost | 18-10-2026 20:37 |
| b 6 - 3 a | Casual | 609 | 5 | Won | 18-10-2026 20:16 |
| b 7 - 2 a | Casual | 1266 | 8 | Won | 18-10-2026 18:06 |
| a 6 - 3 b | Casual | 1282 | 9 | Won | 18-10-2026 00:51 |
| b 6 - 3 a | Casual | 1191 | 9 | Lost | 18-10-2026 00:27 |
| a 6 - 3 b | Casual | 1139 | 9 | Lost | 17-10-2026 22:58 |
| b 5 - 4 a | Casual | 1239 | 9 | Lost | 17-10-2026 22:00 |
| a 7 - 2 b | Casual | 864 | 9 | Lost | 17-10-2026 21:35 |
| a 6 - 3 b | Casual | 1339 | 9 | Lost | 17-10-2026 21:09 |
| a 5 - 4 b | Casual | 664 | 5 | Lost | 16-10-2026 20:05 |
| a 5 - 2 b | Casual | 750 | 7 | Lost | 11-10-2026 19:59 |
| b 5 - 4 a | Casual | 954 | 9 | Lost | 10-10-2026 18:00 |
| iS 5 - 4 UM | Clan War | 777 | 9 | Lost | 09-10-2026 15:12 |
| UM 5 - 2 iS | Clan War | 772 | 7 | Won | 08-10-2026 15:08 |
| a 6 - 3 b | Casual | 1325 | 8 | Won | 07-10-2026 18:29 |
| UM 6 - 2 iS | Clan War | 994 | 8 | Lost | 07-10-2026 18:04 |
| iS 6 - 3 FT | Casual | 1402 | 9 | Won | 06-10-2026 16:16 |
| c 7 - 2 d | Casual | 1203 | 9 | Lost | 06-10-2026 15:53 |
| iS 6 - 3 FT | Casual | 1880 | 9 | Won | 30-9-2026 16:03 |
| b 5 - 4 a | Casual | 1733 | 9 | Lost | 28-9-2026 20:24 |
| a 5 - 4 b | Casual | 1349 | 9 | Lost | 28-9-2026 19:53 |
| UM 5 - 4 Is | Clan War | 1419 | 9 | Won | 23-9-2026 16:23 |
| iS 5 - 4 Ft | Casual | 671 | 5 | Lost | 13-9-2026 16:18 |
| a 7 - 2 b | Casual | 1403 | 9 | Lost | 12-9-2026 21:12 |
| UM 5 - 2 iS | Clan War | 785 | 7 | Lost | 07-9-2026 16:57 |
| um 5 - 4 is | Clan War | 1395 | 9 | Won | 07-9-2026 16:37 |
| um 5 - 1 is | Clan War | 701 | 5 | Won | 07-9-2026 15:54 |
| um 5 - 1 is | Clan War | 806 | 6 | Lost | 07-9-2026 15:38 |
| is 5 - 2 um | Clan War | 1027 | 7 | Lost | 07-9-2026 15:15 |
| iS 5 - 4 333 | Clan War | 1326 | 9 | Lost | 07-9-2026 14:42 |
| 67 5 - 2 iS | Clan War | 765 | 7 | Won | 05-9-2026 19:41 |
| 67 5 - 4 is | Clan War | 1277 | 9 | Won | 05-9-2026 19:19 |
| is 5 - 4 mumbai | Clan War | 1289 | 9 | Won | 30-8-2026 19:05 |
| lk 5 - 1 is | Clan War | 919 | 6 | Won | 25-8-2026 18:43 |
| w4 6 - 3 delulu | Clan War | 1720 | 9 | Lost | 09-8-2026 23:55 |
| delulu 5 - 4 w4 | Clan War | 1877 | 9 | Lost | 09-8-2026 23:27 |
| lk 5 - 2 w4 | Clan War | 906 | 7 | Lost | 09-8-2026 22:55 |
| LK 5 - 0 w4 | Clan War | 757 | 5 | Lost | 09-8-2026 22:19 |
| sup 5 - 4 ai | Clan War | 948 | 9 | Won | 05-8-2026 19:27 |
| a 7 - 2 b | Casual | 1309 | 9 | Lost | 04-8-2026 19:33 |
| b 6 - 3 a | Casual | 1582 | 9 | Lost | 02-8-2026 18:37 |
| iS 6 - 3 K4L | Clan War | 1603 | 9 | Lost | 30-7-2026 18:06 |
| iS 6 - 3 dark | Clan War | 928 | 9 | Lost | 29-7-2026 21:04 |
| iQ 5 - 4 K4L | Clan War | 1319 | 9 | Lost | 27-7-2026 23:41 |
| K4L 5 - 4 iQ | Clan War | 788 | 6 | Lost | 27-7-2026 23:08 |
| hin 5 - 4 sup | Clan War | 1287 | 9 | Lost | 27-7-2026 21:50 |
| hin 5 - 4 sup | Clan War | 1119 | 9 | Lost | 27-7-2026 21:31 |
| hin 6 - 3 sup | Clan War | 998 | 9 | Lost | 27-7-2026 21:09 |
| bbc 5 - 2 w4 | Clan War | 835 | 7 | Won | 23-7-2026 21:52 |
| bbc 4 - 2 w4 | Clan War | 680 | 6 | Won | 23-7-2026 21:35 |
| bbc 4 - 4 hin | Clan War | 1159 | 8 | Lost | 23-7-2026 21:10 |
| hin 5 - 2 bbc | Clan War | 1108 | 7 | Won | 23-7-2026 20:48 |
| hin 5 - 3 bbc | Clan War | 969 | 8 | Lost | 23-7-2026 20:25 |
| hin 6 - 3 bbc | Clan War | 1508 | 9 | Lost | 23-7-2026 20:07 |
| 2 5 - 4 1 | Casual | 1241 | 9 | Won | 22-7-2026 15:47 |
| 1 5 - 4 2 | Casual | 1369 | 9 | Won | 22-7-2026 15:17 |
| 1 5 - 1 2 | Casual | 1047 | 6 | Lost | 22-7-2026 14:58 |
| rlk 5 - 4 dark | Clan War | 1585 | 9 | Lost | 18-7-2026 21:00 |
| stk 5 - 0 is | Clan War | 796 | 5 | Lost | 15-7-2026 22:22 |
| stk 5 - 0 iS | Clan War | 973 | 5 | Lost | 15-7-2026 22:07 |
| B 5 - 4 A | Casual | 980 | 9 | Lost | 15-7-2026 15:40 |
| iS 6 - 3 w4 | Clan War | 1190 | 9 | Won | 14-7-2026 22:12 |
| iS 5 - 1 w4 | Clan War | 772 | 6 | Lost | 14-7-2026 21:54 |
| sMb2 5 - 2 empire | Clan War | 923 | 7 | Won | 01-7-2026 21:24 |
| dark2 5 - 4 iS | Clan War | 1069 | 9 | Lost | 29-6-2026 19:52 |
| dark2 6 - 3 iS | Clan War | 1402 | 9 | Won | 29-6-2026 19:35 |
| iS 6 - 3 uk | Clan War | 1273 | 9 | Lost | 27-6-2026 23:03 |
| RLK 5 - 4 iS | Clan War | 1838 | 9 | Lost | 25-6-2026 18:59 |
| iS 5 - 1 RLK | Clan War | 947 | 6 | Lost | 25-6-2026 18:42 |
| dark 5 - 4 iS | Clan War | 1165 | 8 | Won | 24-6-2026 17:54 |
| dark 5 - 1 iS | Clan War | 949 | 6 | Won | 24-6-2026 17:35 |
| b 5 - 4 a | Casual | 1199 | 9 | Lost | 19-6-2026 20:03 |
| a 7 - 2 b | Casual | 1511 | 9 | Won | 19-6-2026 19:39 |
| eae 7 - 2 mlk | Casual | 1578 | 8 | Lost | 19-6-2026 19:09 |
| w4 5 - 4 dark | Clan War | 1037 | 9 | Lost | 18-6-2026 23:03 |
| dark 6 - 3 w4 | Clan War | 1086 | 9 | Lost | 18-6-2026 22:34 |
| w4 5 - 4 dark | Clan War | 1687 | 9 | Lost | 18-6-2026 22:00 |
| a 7 - 2 b | Casual | 1261 | 8 | Won | 17-6-2026 19:45 |
| samp 5 - 2 iS | Clan War | 734 | 7 | Lost | 16-6-2026 23:01 |
| iS 5 - 1 dark | Clan War | 963 | 6 | Won | 15-6-2026 19:38 |
| pdj 6 - 3 is | Clan War | 1450 | 9 | Won | 15-6-2026 19:02 |
| is 5 - 2 pdj | Clan War | 1062 | 7 | Lost | 15-6-2026 18:40 |
| sMb 5 - 1 iS | Clan War | 781 | 6 | Lost | 14-6-2026 19:56 |
| sMb 5 - 1 iS | Clan War | 1006 | 6 | Lost | 14-6-2026 19:36 |
| iS 5 - 4 sMb | Clan War | 838 | 9 | Won | 14-6-2026 19:13 |
| iS 5 - 4 zaza | Clan War | 982 | 9 | Lost | 08-6-2026 16:05 |
| is 6 - 3 zaza | Clan War | 1380 | 9 | Lost | 08-6-2026 15:44 |
| zaza 6 - 3 iS | Clan War | 1148 | 9 | Won | 08-6-2026 15:19 |
| smb 5 - 1 pdj | Clan War | 901 | 6 | Won | 07-6-2026 20:17 |
| smb 5 - 1 pdj | Clan War | 1072 | 6 | Lost | 07-6-2026 19:57 |
| b 7 - 1 a | Casual | 1207 | 8 | Lost | 06-6-2026 21:21 |
| PdJ 5 - 1 iS | Clan War | 1126 | 6 | Lost | 06-6-2026 19:23 |
| b 5 - 0 a | Casual | 765 | 5 | Lost | 06-6-2026 18:49 |
| a 4 - 2 b | Casual | 405 | 6 | Won | 06-6-2026 13:45 |
| repro 5 - 0 w4 | Clan War | 527 | 5 | Lost | 05-6-2026 22:31 |
| iS 5 - 4 iK | Clan War | 1129 | 9 | Lost | 05-6-2026 21:31 |
| iK 5 - 1 iS | Clan War | 795 | 6 | Won | 05-6-2026 21:13 |
| K4L 5 - 4 iS | Clan War | 1572 | 9 | Won | 02-6-2026 17:47 |
| iS 5 - 1 K4L | Clan War | 1289 | 6 | Lost | 02-6-2026 17:26 |
| 321 5 - 2 1234 | Clan War | 1158 | 7 | Lost | 26-5-2026 19:50 |
| 321 5 - 1 1234 | Clan War | 929 | 6 | Won | 26-5-2026 19:16 |
| breast 6 - 3 w4 | Clan War | 878 | 7 | Won | 25-5-2026 23:02 |
| w4 5 - 1 BREAST | Clan War | 479 | 5 | Lost | 25-5-2026 22:49 |
| breast 5 - 4 ik | Clan War | 1361 | 9 | Lost | 25-5-2026 22:11 |
| BREAST 5 - 2 K4L | Clan War | 1270 | 7 | Lost | 25-5-2026 21:38 |
| w4 5 - 4 breast | Clan War | 1289 | 9 | Lost | 24-5-2026 22:21 |
| w4 5 - 2 breast | Clan War | 917 | 7 | Lost | 24-5-2026 21:57 |
| b 7 - 2 a | Casual | 1199 | 7 | Lost | 24-5-2026 20:26 |
| b 8 - 1 a | Casual | 1116 | 9 | Lost | 24-5-2026 19:59 |
| a 9 - 0 b | Casual | 1329 | 9 | Lost | 24-5-2026 19:36 |
| struxz 5 - 4 1234 | Clan War | 1474 | 9 | Lost | 24-5-2026 15:27 |
| struxz 5 - 4 1234 | Clan War | 1342 | 9 | Won | 24-5-2026 15:06 |
| oled7 5 - 4 ft | Casual | 1525 | 9 | Lost | 21-5-2026 22:21 |
| massa 5 - 2 1234 | Clan War | 941 | 7 | Lost | 21-5-2026 17:53 |
| 1234 5 - 4 K4L | Clan War | 1379 | 9 | Lost | 20-5-2026 20:41 |
| a 7 - 2 b | Casual | 778 | 6 | Won | 18-5-2026 19:20 |
| w4 5 - 2 breast | Clan War | 987 | 5 | Won | 17-5-2026 22:54 |
| w4 6 - 3 lee | Clan War | 1593 | 9 | Lost | 14-5-2026 23:02 |
| K4L 5 - 4 SMMB | Clan War | 842 | 9 | Lost | 11-5-2026 23:17 |
| oleg2 5 - 0 UM | Clan War | 619 | 5 | Lost | 11-5-2026 21:12 |
| FAVELA 5 - 2 smmb | Clan War | 1114 | 7 | Lost | 10-5-2026 19:10 |
| K4L 6 - 3 los | Clan War | 1103 | 9 | Lost | 08-5-2026 16:49 |
| K4L 5 - 2 los | Clan War | 1133 | 7 | Lost | 08-5-2026 16:30 |
| los 5 - 2 K4L | Clan War | 1218 | 7 | Lost | 08-5-2026 16:08 |
| K4L 5 - 2 los | Clan War | 859 | 7 | Lost | 08-5-2026 15:51 |
| k4l 5 - 4 los | Clan War | 1709 | 9 | Won | 08-5-2026 15:31 |
| w4 5 - 4 cp | Clan War | 1373 | 9 | Won | 05-5-2026 01:37 |
| a 5 - 4 b | Casual | 1825 | 9 | Lost | 04-5-2026 20:13 |
| BRAZIL 4 - 4 w4 | Clan War | 1211 | 8 | Won | 03-5-2026 19:52 |
| w4 5 - 4 brazil | Clan War | 990 | 9 | Won | 03-5-2026 19:09 |
| brazil 5 - 4 1234 | Clan War | 1133 | 9 | Lost | 02-5-2026 22:05 |
| brazil 6 - 3 iq | Clan War | 1299 | 9 | Lost | 02-5-2026 21:13 |
| iq 5 - 2 brazil | Clan War | 730 | 7 | Won | 02-5-2026 20:57 |
| a 8 - 1 b | Casual | 712 | 8 | Won | 02-5-2026 19:19 |
| w4 5 - 4 brazil | Clan War | 1510 | 9 | Lost | 01-5-2026 22:35 |
| brazil 6 - 3 w4 | Clan War | 1432 | 9 | Lost | 01-5-2026 22:10 |
| w4 6 - 3 iON | Clan War | 1277 | 9 | Lost | 01-5-2026 21:00 |
| gnome 5 - 1 brazil | Clan War | 541 | 6 | Lost | 01-5-2026 18:49 |
| gnome 5 - 1 BRAZIL | Clan War | 920 | 6 | Won | 01-5-2026 18:36 |
| gnome 5 - 2 BRAZIL | Clan War | 1204 | 7 | Won | 01-5-2026 18:15 |
| BRAZIL 5 - 4 w4 | Clan War | 1506 | 9 | Won | 30-4-2026 23:00 |
| brazil 5 - 4 w4 | Clan War | 1115 | 9 | Lost | 30-4-2026 22:32 |
| a 8 - 1 b | Casual | 1300 | 9 | Lost | 30-4-2026 17:29 |
| a 6 - 3 b | Casual | 999 | 9 | Won | 30-4-2026 17:11 |
| LXiX 5 - 4 ggg | Clan War | 1118 | 9 | Won | 26-4-2026 21:55 |
| lxix 5 - 4 ggg | Clan War | 1332 | 9 | Won | 26-4-2026 21:32 |
| BRAZIL 5 - 4 RIP | Clan War | 1387 | 9 | Won | 26-4-2026 16:20 |
| BRAZIL 5 - 0 rip | Clan War | 621 | 5 | Lost | 26-4-2026 16:03 |
| BRAZIL 5 - 4 rsc | Clan War | 1219 | 9 | Lost | 25-4-2026 19:43 |
| BRAZIL 5 - 0 rsc | Clan War | 682 | 5 | Won | 25-4-2026 19:25 |
| BRAZIL 5 - 4 rsc | Clan War | 1274 | 9 | Won | 25-4-2026 18:58 |
| rsc 5 - 4 brazil | Clan War | 1183 | 9 | Won | 25-4-2026 18:42 |
| ds 5 - 4 sahar | Clan War | 1283 | 9 | Won | 25-4-2026 17:23 |
| SAHAR 5 - 4 ds | Clan War | 1077 | 9 | Lost | 25-4-2026 16:49 |
| jugr 5 - 4 brazil | Clan War | 924 | 9 | Lost | 24-4-2026 21:06 |
| jugr 5 - 0 rsc | Clan War | 740 | 5 | Won | 24-4-2026 20:51 |
| rsc 5 - 1 jugr | Clan War | 540 | 6 | Won | 24-4-2026 20:38 |
| brazil 5 - 2 jugr | Clan War | 642 | 7 | Won | 24-4-2026 19:41 |
| BRAZIL 5 - 4 oleg7 | Clan War | 1198 | 9 | Lost | 24-4-2026 16:01 |
| brazil 6 - 3 rsc | Clan War | 1203 | 9 | Won | 24-4-2026 15:34 |
| BRAZIL 5 - 4 rsc | Clan War | 927 | 9 | Lost | 24-4-2026 15:10 |
| rsc 5 - 4 K4L | Clan War | 911 | 9 | Won | 24-4-2026 14:43 |
| K4L 5 - 4 rsc | Clan War | 1013 | 9 | Lost | 24-4-2026 14:22 |
| rsc 5 - 4 K4L | Clan War | 936 | 9 | Lost | 24-4-2026 14:02 |
| brazil 5 - 3 lxix | Clan War | 1099 | 8 | Lost | 21-4-2026 23:30 |
| brazil 5 - 2 lxix | Clan War | 880 | 7 | Won | 21-4-2026 23:10 |
| BRAZIL 5 - 4 rsc | Clan War | 1340 | 9 | Won | 21-4-2026 20:56 |
| BRAZIL 5 - 2 rsc | Clan War | 982 | 7 | Lost | 21-4-2026 20:38 |
| rsc 5 - 2 oleg7 | Clan War | 882 | 7 | Won | 21-4-2026 20:17 |
| rsc 5 - 0 oleg7 | Clan War | 633 | 5 | Lost | 21-4-2026 19:57 |
| b 6 - 3 a | Casual | 1212 | 9 | Won | 20-4-2026 22:46 |
| sasha 5 - 1 soxone | Clan War | 621 | 6 | Lost | 20-4-2026 22:15 |
| SPEED 6 - 3 KEBABS | Clan War | 1114 | 9 | Won | 20-4-2026 20:54 |
| KEBABS 5 - 2 SPEED | Clan War | 438 | 7 | Lost | 20-4-2026 20:34 |
| speed 6 - 3 KKKK | Clan War | 861 | 9 | Won | 20-4-2026 20:00 |
| rsc 5 - 0 soxone | Clan War | 558 | 5 | Won | 20-4-2026 18:38 |
| soxone 5 - 2 rsc | Clan War | 904 | 7 | Won | 20-4-2026 18:17 |
| KKKK 5 - 4 GATOS | Clan War | 1403 | 9 | Won | 19-4-2026 22:01 |
| rsc 5 - 4 GATOS | Clan War | 889 | 9 | Lost | 19-4-2026 21:28 |
| rsc 5 - 4 GATOS | Clan War | 909 | 9 | Lost | 19-4-2026 21:03 |
| rsc 5 - 4 K4L | Clan War | 1494 | 9 | Won | 19-4-2026 20:21 |
| k4l 7 - 2 b | Casual | 1269 | 8 | Won | 19-4-2026 19:54 |
| a 6 - 3 btcw | Casual | 1138 | 9 | Won | 19-4-2026 14:52 |
| tcw 5 - 4 ab | Casual | 406 | 5 | Lost | 19-4-2026 14:34 |
| GATOS 5 - 2 w4 | Clan War | 1023 | 7 | Lost | 19-4-2026 01:30 |
| w4 5 - 4 GATOS | Clan War | 923 | 8 | Won | 19-4-2026 01:03 |
| w4 5 - 4 gatos | Clan War | 1353 | 9 | Won | 18-4-2026 22:09 |
| w4 5 - 1 gatos | Clan War | 455 | 6 | Lost | 18-4-2026 21:19 |
| b 5 - 4 a | Casual | 851 | 5 | Won | 16-4-2026 13:20 |
| a 7 - 2 b | Casual | 1121 | 9 | Lost | 13-4-2026 19:24 |
| b 6 - 3 a | Casual | 958 | 9 | Lost | 13-4-2026 19:02 |
| B 6 - 3 A | Casual | 825 | 6 | Lost | 12-4-2026 19:05 |
| stk 5 - 2 woods | Clan War | 881 | 7 | Lost | 10-4-2026 16:40 |
| stk 5 - 1 woods | Clan War | 710 | 6 | Won | 10-4-2026 16:26 |
| ft 7 - 2 slug | Casual | 954 | 9 | Won | 09-4-2026 17:32 |
| Hop 6 - 0 On | Casual | 631 | 6 | Lost | 08-4-2026 13:30 |
| thc 5 - 2 slug | Clan War | 736 | 7 | Lost | 07-4-2026 22:15 |
| ds 6 - 3 slug | Clan War | 1089 | 9 | Lost | 07-4-2026 21:44 |
| Gay 6 - 3 Tamz | Casual | 1123 | 9 | Lost | 07-4-2026 15:10 |
| a 5 - 4 b | Casual | 1573 | 9 | Lost | 07-4-2026 14:21 |
| seloko 5 - 4 portug | Casual | 912 | 8 | Won | 06-4-2026 15:39 |
| Z 6 - 3 V | Casual | 1038 | 9 | Won | 25-3-2026 18:37 |
| K4L 5 - 4 slug | Clan War | 1258 | 9 | Lost | 23-3-2026 00:55 |
| B 6 - 3 A | Casual | 1031 | 9 | Lost | 22-3-2026 19:23 |
| unc 5 - 4 slug | Clan War | 1271 | 9 | Lost | 22-3-2026 16:19 |
| slug 5 - 4 unc | Clan War | 1343 | 9 | Lost | 22-3-2026 16:01 |
| slug 5 - 0 unc | Clan War | 457 | 5 | Lost | 22-3-2026 15:51 |
| slug 6 - 3 unc | Clan War | 964 | 9 | Lost | 22-3-2026 15:10 |
| K4L 7 - 2 K | Clan War | 883 | 9 | Lost | 21-3-2026 23:19 |
| K4L 5 - 1 K | Clan War | 334 | 6 | Won | 21-3-2026 23:04 |
| ds 6 - 3 K | Clan War | 1174 | 9 | Won | 17-3-2026 19:58 |
| a 5 - 4 b | Casual | 1101 | 9 | Won | 17-3-2026 19:02 |
| b 6 - 3 a | Casual | 1155 | 9 | Won | 16-3-2026 20:28 |
| polk 6 - 3 ds | Clan War | 1383 | 9 | Won | 16-3-2026 17:34 |
| polk 5 - 2 ds | Clan War | 582 | 5 | Won | 16-3-2026 17:07 |
| B 6 - 3 A | Casual | 1108 | 6 | Lost | 15-3-2026 20:12 |
| B 6 - 3 A | Casual | 1263 | 9 | Won | 15-3-2026 19:49 |
| ds 7 - 2 polk | Clan War | 815 | 8 | Won | 15-3-2026 18:48 |
| a 5 - 4 b | Casual | 1686 | 9 | Lost | 15-3-2026 00:21 |
| a 5 - 4 b | Casual | 1029 | 6 | Won | 14-3-2026 23:55 |
| FR 5 - 4 K | Clan War | 897 | 9 | Won | 14-3-2026 20:37 |
| K 5 - 4 FR | Clan War | 1082 | 9 | Lost | 14-3-2026 20:05 |
| iTG 5 - 3 K4L | Clan War | 821 | 8 | Lost | 14-3-2026 00:16 |
| iTG 5 - 4 K4L | Clan War | 752 | 9 | Lost | 13-3-2026 23:48 |
| abo 5 - 4 K4L | Clan War | 855 | 9 | Lost | 13-3-2026 22:44 |
| UM 5 - 1 PUT | Clan War | 631 | 6 | Won | 11-3-2026 19:24 |
| UM 5 - 1 PUT | Clan War | 770 | 6 | Lost | 11-3-2026 18:51 |
| B 5 - 2 A | Casual | 737 | 6 | Lost | 11-3-2026 18:31 |
| a 6 - 3 bn | Casual | 795 | 9 | Won | 11-3-2026 18:09 |
| B 5 - 4 A | Casual | 851 | 9 | Lost | 10-3-2026 21:59 |
| Silver 7 - 2 Gold | Casual | 1198 | 9 | Won | 10-3-2026 21:04 |
| Salmon 5 - 4 Samzy | Casual | 1166 | 9 | Lost | 10-3-2026 20:09 |
| A 5 - 4 B | Casual | 754 | 9 | Lost | 09-3-2026 20:48 |
| Miss 5 - 1 Mr | Casual | 411 | 6 | Lost | 09-3-2026 19:42 |
| a 5 - 4 b | Casual | 1951 | 9 | Lost | 09-3-2026 19:20 |
| b 6 - 3 a | Casual | 815 | 9 | Lost | 09-3-2026 18:54 |
| b 8 - 1 a | Casual | 1200 | 9 | Won | 09-3-2026 18:28 |
| Blyat 6 - 3 Kurwa | Casual | 1495 | 7 | Won | 09-3-2026 18:02 |
| GAP 5 - 4 CLAN | Clan War | 1068 | 9 | Won | 08-3-2026 23:47 |
| B 5 - 0 A | Casual | 434 | 5 | Won | 07-3-2026 23:17 |
| A 5 - 4 B | Casual | 995 | 8 | Lost | 07-3-2026 19:06 |
| PUT 5 - 4 K4L | Clan War | 1305 | 9 | Won | 02-3-2026 20:21 |
| b 5 - 4 a | Casual | 1333 | 9 | Lost | 02-3-2026 18:32 |
| b 6 - 3 a | Casual | 1025 | 9 | Won | 01-3-2026 19:20 |
| K4L 5 - 4 PUT | Clan War | 993 | 9 | Won | 01-3-2026 01:45 |
| PUT 5 - 2 K4L | Clan War | 794 | 7 | Won | 01-3-2026 01:01 |
| b 7 - 1 a | Casual | 1421 | 8 | Won | 28-2-2026 23:28 |
| b 7 - 2 a | Casual | 2550 | 9 | Lost | 28-2-2026 23:06 |
| B 3 - 2 A | Casual | 851 | 5 | Won | 28-2-2026 20:10 |
| Bubr 5 - 4 Zubr | Casual | 1086 | 9 | Lost | 27-2-2026 17:52 |
| B 5 - 4 A | Casual | 991 | 7 | Lost | 23-2-2026 20:27 |
| b 6 - 3 a | Casual | 1237 | 9 | Lost | 23-2-2026 18:06 |
| oleg3 6 - 3 lk | Clan War | 786 | 9 | Won | 22-2-2026 21:48 |
| oleg3 5 - 1 lk | Clan War | 758 | 6 | Lost | 22-2-2026 21:36 |
| oleg3 7 - 2 LK | Clan War | 1179 | 9 | Lost | 22-2-2026 21:17 |
| a 5 - 4 b | Casual | 1434 | 9 | Lost | 22-2-2026 19:38 |
| a 6 - 3 b | Casual | 1035 | 9 | Lost | 22-2-2026 18:44 |
| Mr 8 - 1 Miss | Casual | 1083 | 6 | Lost | 22-2-2026 18:18 |
| b 5 - 4 a | Casual | 1578 | 9 | Won | 21-2-2026 00:09 |
| lc 5 - 4 rpk | Clan War | 499 | 6 | Lost | 17-2-2026 22:17 |
| a 6 - 3 b | Casual | 1186 | 9 | Won | 17-2-2026 17:48 |
| PANIC 5 - 0 Lc | Clan War | 385 | 5 | Won | 16-2-2026 22:37 |
| k4l 5 - 4 lc | Clan War | 1309 | 9 | Lost | 16-2-2026 22:07 |
| lc 5 - 1 ThC | Clan War | 779 | 6 | Won | 16-2-2026 21:48 |
| b 5 - 4 a | Casual | 797 | 7 | Won | 15-2-2026 21:18 |
| Time 5 - 4 Its | Casual | 1326 | 9 | Lost | 15-2-2026 20:36 |
| eXp 5 - 2 lc | Clan War | 749 | 7 | Lost | 15-2-2026 19:00 |
| cu 6 - 3 ass | Casual | 832 | 6 | Lost | 15-2-2026 18:43 |
| Mr 5 - 4 Miss | Casual | 800 | 7 | Lost | 15-2-2026 18:23 |
| isr 5 - 4 pal | Casual | 1056 | 9 | Lost | 13-2-2026 19:11 |
| a 5 - 4 b | Casual | 803 | 9 | Won | 13-2-2026 18:42 |
| a 5 - 4 b | Casual | 1768 | 9 | Won | 13-2-2026 18:12 |
| w4 5 - 4 lc | Clan War | 1456 | 9 | Lost | 13-2-2026 00:58 |
| lc 5 - 4 w4 | Clan War | 1444 | 9 | Won | 13-2-2026 00:21 |
| lc 5 - 2 w4 | Clan War | 1097 | 7 | Lost | 12-2-2026 23:32 |
| Mr 8 - 1 Miss | Casual | 1051 | 8 | Lost | 11-2-2026 20:33 |
| a 6 - 3 b | Casual | 721 | 9 | Won | 05-2-2026 22:24 |
| a 5 - 4 b | Casual | 1434 | 9 | Lost | 05-2-2026 22:02 |
| a 5 - 4 b | Casual | 1136 | 9 | Won | 05-2-2026 18:48 |
| b 8 - 1 a | Casual | 1374 | 9 | Won | 05-2-2026 18:27 |
| b 9 - 0 a | Casual | 853 | 8 | Lost | 05-2-2026 18:04 |
| K4L 5 - 1 boca | Clan War | 424 | 5 | Lost | 04-2-2026 23:57 |
| BOCA 5 - 2 K4L | Clan War | 1056 | 7 | Lost | 04-2-2026 23:36 |
| a 5 - 3 b | Casual | 923 | 8 | Won | 04-2-2026 22:05 |
| b 5 - 4 a | Casual | 1414 | 9 | Won | 04-2-2026 21:14 |
| a 5 - 0 b | Casual | 549 | 5 | Lost | 04-2-2026 21:03 |
| b 5 - 4 a | Casual | 1262 | 9 | Won | 04-2-2026 20:39 |
| b 5 - 4 a | Casual | 1479 | 9 | Won | 04-2-2026 01:54 |
| w4 5 - 1 smb | Clan War | 781 | 6 | Lost | 04-2-2026 01:26 |
| smb 5 - 4 w4 | Clan War | 1078 | 9 | Lost | 04-2-2026 00:42 |
| smb 5 - 0 w4 | Clan War | 637 | 5 | Won | 04-2-2026 00:22 |
| sMb 5 - 2 w4 | Clan War | 749 | 7 | Won | 04-2-2026 00:04 |
